STIHL Chainsaw MS 250
A step up from the MS 230, the MS 250 is light enough to move through smaller tasks like clearing or cleanup but packs a powerful enough punch to cut through small limbs and trees.
A combination of features and a high power-to-weight ratio makes this one of the best homeowner chainsaws on the market. Available with 14"/35cm, 16"/40cm or 18"/45cm guide bars.
Deviations from the product range and information provided here are possible, depending on the country. STIHL reserves the right to make changes to technical specifications and equipment.
| Description | A step up from the MS 230, the MS 250 is light enough to move through smaller tasks like clearing or cleanup but packs a powerful enough punch to cut through small limbs and trees. A combination of features and a high power-to-weight ratio makes this one of the best homeowner chainsaws on the market. Available with 14"/35cm, 16"/40cm or 18"/45cm guide bars. Deviations from the product range and information provided here are possible, depending on the country. STIHL reserves the right to make changes to technical specifications and equipment. |
|---|---|
| Model No. | MS 381 |
| Displacement | 72.2 ccm |
| Bore | 52 mm |
| Stroke | 34 mm |
| Engine power | 3.9 kW |
| Ignition system | Electronic magneto ignition system |
| Fuel tank | 0.68 l |
| Bar length | 37, 40, 45, 50, 55, 63 cm |
| Chain | Fully automatic |
| Oil tank | 0.36 l |
| Weight | 6.6 kg |
| Section | Chainsaws |
| Subsection | ./. |


